STB鋼管は、炭素鋼を素材としており、その比重は7.35として換算されます。メートルあたりの重量については下表が目安となります。
標準となる単位質量、重量については仕上と製管方法により変わります。
STB管の単位質量=0.22466×管の厚さ(管の外径−管の厚さ)
外径 【mm】 |
厚さ 【mm】 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 8.0 | 9.5 | 11.0 | 12.5 | |
15.9 | 0.435 | 0.564 | 0.686 | 0.771 | 0.853 | 0.930 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19.0 | 0.527 | 0.687 | 0.838 | 0.947 | 1.05 | 1.15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21.7 | 0.607 | 0.793 | 0.972 | 1.10 | 1.22 | 1.34 | 1.46 | - | - | - | - | - | - | - | - | - | - | - | - |
25.4 | 0.716 | 0.939 | 1.15 | 1.31 | 1.46 | 1.61 | 1.75 | 1.89 | - | - | - | - | - | - | - | - | - | - | - |
27.2 | 0.769 | 1.01 | 1.24 | 1.41 | 1.58 | 1.74 | 1.89 | 2.05 | 2.29 | - | - | - | - | - | - | - | - | - | - |
31.8 | 0.906 | 1.19 | 1.47 | 1.67 | 1.87 | 2.07 | 2.26 | 2.44 | 2.74 | 3.03 | - | - | - | - | - | - | - | - | - |
34.0 | - | 1.28 | 1.58 | 1.80 | 2.01 | 2.22 | 2.43 | 2.63 | 2.96 | 3.27 | 3.58 | - | - | - | - | - | - | - | - |
38.1 | - | 1.44 | 1.78 | 2.03 | 2.28 | 2.52 | 2.75 | 2.99 | 3.36 | 3.73 | 4.08 | 4.42 | - | - | - | - | - | - | - |
42.7 | - | - | 2.01 | 2.29 | 2.57 | 2.85 | 3.12 | 3.38 | 3.82 | 4.24 | 4.65 | 5.05 | 5.43 | - | - | - | - | - | - |
45.0 | - | - | 2.12 | 2.42 | 2.72 | 3.01 | 3.30 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | - | - | - | - | - |
48.6 | - | - | 2.30 | 2.63 | 2.95 | 3.27 | 3.58 | 3.89 | 4.40 | 4.89 | 5.38 | 5.85 | 6.30 | 6.75 | 7.18 | - | - | - | - |
50.8 | - | - | 2.41 | 2.75 | 3.09 | 3.43 | 3.76 | 4.08 | 4.62 | 5.14 | 5.65 | 6.14 | 6.63 | 7.10 | 7.56 | 8.44 | 9.68 | 10.8 | 11.8 |
54.0 | - | - | 2.56 | 2.93 | 3.30 | 3.65 | 4.01 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.10 | 7.61 | 8.11 | 9.07 | 10.4 | 11.7 | 12.8 |
57.1 | - | - | 2.72 | 3.11 | 3.49 | 3.88 | 4.25 | 4.63 | 5.24 | 5.84 | 6.42 | 7.00 | 7.56 | 8.11 | 8.65 | 9.69 | 11.2 | 12.5 | 13.7 |
60.3 | - | - | 2.88 | 3.29 | 3.70 | 4.10 | 4.51 | 4.90 | 5.55 | 6.19 | 6.82 | 7.43 | 8.03 | 8.62 | 9.20 | 10.3 | 11.9 | 13.4 | 14.7 |
63.5 | - | - | - | 3.47 | 3.90 | 4.33 | 4.76 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.9 | 12.7 | 14.2 | 15.7 |
65.0 | - | - | - | 3.56 | 4.00 | 4.44 | 4.88 | 5.31 | 6.02 | 6.71 | 7.40 | 8.07 | 8.73 | 9.38 | 10.0 | 11.2 | 13.0 | 14.6 | 16.2 |
70.0 | - | - | - | 3.84 | 4.32 | 4.80 | 5.27 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.2 | 10.9 | 12.2 | 14.2 | 16.0 | 17.7 |
76.2 | - | - | - | 4.19 | 4.72 | 5.24 | 5.76 | 6.27 | 7.12 | 7.96 | 8.78 | 9.59 | 10.4 | 11.2 | 11.9 | 13.5 | 15.6 | 17.7 | 19.6 |
82.6 | - | - | - | - | - | - | 6.27 | 6.83 | 7.75 | 8.67 | 9.57 | 10.5 | 11.3 | 12.2 | 13.1 | 14.7 | 17.1 | 19.4 | 21.6 |
88.9 | - | - | - | - | - | - | 6.76 | 7.37 | 8.37 | 9.37 | 10.3 | 11.3 | 12.3 | 13.2 | 14.1 | 16.0 | 18.6 | 21.1 | 23.6 |
101.6 | - | - | - | - | - | - | - | 8.47 | 9.63 | 10.8 | 11.9 | 13.0 | 14.1 | 15.2 | 16.3 | 18.5 | 21.6 | 24.6 | 27.5 |
114.3 | - | - | - | - | - | - | - | - | 10.9 | 12.2 | 13.5 | 14.8 | 16.0 | 17.3 | 18.5 | 21.0 | 24.6 | 28.0 | 31.4 |
127.0 | - | - | - | - | - | - | - | - | 12.1 | 13.6 | 15.0 | 16.5 | 17.9 | 19.3 | 20.7 | 23.5 | 27.5 | 31.5 | 35.3 |
139.8 | - | - | - | - | - | - | - | - | - | - | - | 18.2 | 19.8 | 21.4 | 22.9 | 26.0 | 30.5 | 34.9 | 39.2 |
スポンサーリンク